SERVING TIPS
Straight out of the freezer and into a pot or pan, you can cook our spinach leaves just like any fresh vegetable.
Do not de-freeze prior to cooking!
Our spinach leaves, a vegetable high in nutritive value, offers you a high variety of cooking options. As a suggestion, try them mixed in rice dishes, baked in the oven with eggs, with pasta or in your favorite traditional pastry recipes.
our delicious recipes
MORE INFORMATION
DIETARY INFORMATION
STORAGE
| Per 100g | Per 250g (1 portion) |
|
|---|---|---|
|
|
||
| Energy | 131kj|31kcal | 328kj|78kcal |
| Fat | 0.8g | 2g |
| of which saturated | 0.29g | 0.73g |
| Carbohydrates | 4.3g | 10.75g |
| of which sugars | 0.9g | 2.25g |
| Fibers | 3.1g | 7.75g |
| Proteins | 3.9g | 9.75g |
| Salt | 0.18g | 0.45g |
|
|
||
| Per 100g | % of R.D.I. | |
| Vitamin A | 586μg | 73% |
| Vitamin C | 24.3mg | 30% |
*% of recommended daily intake
Refrigerator: 24 hours
Freezer -6˚C: 1 week
Freezer -12˚C: 1 month
Freezer -18˚C: see best before end